I figured it was time for the August update on whether or not we have hit peak social media. If you missed my first post on the subject last month I’ll quickly give you the downlow now.
A post got my juices going last month to try find out how many users there currently are on social media and to try track the trend in social media usage with a view to trying to gauge whether or not we have hit peak social media usage. To do this I sought out some stats on the number of social media accounts and luckily (well, no luck, just Google) came across ExpandedRamblings. Every month ExpandedRamblings gives a huge list of social media data and so I’m standing on the shoulder of giants and trying to hopefully do something useful with the info. From the data provided by ExpandedRamblings I derive the total amount of social media user accounts from nearly 250 social media sites and then I also total the top 25 which you can see below.
Have We Hit Peak Social Media?
And, without further ado, the top 25 for this month.
Top 25 Biggest Social Media Sites in The World!
No.# | Name | Users (in millions) | Comments |
---|---|---|---|
1 | 1150 | Surely you’ve heard of FB? | |
2 | YouTube | 1000 | ..ditto for YouTube |
3 | 825.4 | Chinese social media network | |
4 | QZone | 611 | Chinese social media |
5 | Sina Weibo | 503 | Chinese social media site |
6 | 500 | ..tweet tweet.. | |
7 | WeChat/WeiXln | 400 | Originally Chinese, now global |
8 | Google+ | 343 | bigger than you’d think |
9 | Tagged | 330 | probably should have heard of this one |
10 | 238 | Social media network for business | |
11 | Tumblr | 216.3 | They see me tumblin’, they hatin’ |
12 | Line | 200 | Japanese study social network |
13 | Gree | 190 | Japanese social media, sushi pic heaven |
14 | Renren | 178 | Chinese real name social network |
15 | Badoo | 172 | Russian owned, dating social network |
16 | Youku Toudou | 150 | Chinese YouTube |
17 | 130 | No meal is complete without it | |
18 | VK.com | 100 | Russian social network site |
19 | Netlog | 84 | Founded in Belgium, now global social media network |
20 | MyHeritage | 75 | Family orientated social network |
21 | 70 | Pin the tail on the.. | |
22 | Odnoklassniki | 65.3 | Russian social network |
23 | Ask.fm | 57 | Social media site that’s always in the news |
24 | ClassMates | 55 | School based social network |
25 | Sonico | 55 | Latin America focused social network |
7.698 Billion Users For Top 25 Social Media Sites in the World!
Last month there was a total of 7,519.6 billion user accounts in the top 25 which means we’ve had a 2.3% increase in social media use in the last month. The top 25 accounted for 44.28% of all social media accounts created which is a 2% increase from last month. In total there are a whopping 17.3816 billion user accounts created across all social media sites.
Now, the question is, is that figure going to get much bigger or have we hit peak social media? Really would love to hear your thoughts on it so comment below and stay tuned for the next update.